1
/
of
7
SKU:8806094568936
Regular price
$899.00TTD
Sale price
$899.00TTD
Regular price
$1,000.00TTD
Unit price
/
per
Out of stock
- Heading
- Heading
- Heading
- Heading
- Heading
- Heading
Product details
Expand your view to the 16.55cm (6.5") Infinity-V Display of Galaxy A03 Core and see what you've been missing. Thanks to HD+ technology, your everyday content looks better—sharp, crisp and clear. Stay ahead of the day with a battery that won't slow you down. The 5,000mAh (typical) battery lets you keep doing what you do, for hours on end. Capture clear, beautiful photos of your favorite moments with Galaxy A03 Core's bright 8MP Main Camera or turn it around and use the 5MP Front Camera to put the spotlight on you. *SIM CARD not Included
Samsung SM-A032M/DS Galaxy A03 Core 2GB RAM 32GB Storage 6.5'' 1.6GHz 4G LTE Dual SIM GSM Unlocked Android
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2021, November 15 |
---|---|---|
Status | Available. Released 2021, December 06 |
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 211 g (7.44 oz) | |
Build | Plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0, OTG |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct.






