1
/
of
4
SKU:6931548326748
Regular price
$999.00TTD
Sale price
$999.00TTD
Regular price
$1,099.00TTD
Unit price
/
per
Hurry, only 3 left in stock
- Heading
- Heading
- Heading
- Heading
- Heading
- Heading
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2026, April |
|---|---|---|
| Status | Available. Released 2026, April |
| Body | Dimensions | 165.3 x 76.7 x 8.9 mm (6.51 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 430 nits |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~81.5% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Mohs level 5 |
| Platform | OS | Android 16, DokeOS 5 |
|---|---|---|
| Chipset | Unisoc Tiger T310 (12 nm) | |
| CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
| GPU | PowerVR GE8300 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 32 MP, f/2.0, (wide), 1/3.0", AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/4.0" |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Vitality Orange, Phantom Black, Arctic Blue |
|---|
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 47:45h endurance, 800 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class B |
Disclaimer. We can not guarantee that the information on this page is 100% correct
